Diaspora/Diaspora
| Rank | Translator | Changes | Project Users Overview | |
|---|---|---|---|---|
| 1 |  | Martijn Dekker | 4,178 | Interlingua | 
| 2 |  | Jakobu | 4,135 | Danish | 
| 3 |  | Bigosya | 3,583 | Armenian (Eastern) | 
| 4 |  | Johan Öhlin | 3,577 | Swedish | 
| 5 |  | Diego* | 3,179 | Spanish, Argentina | 
| 6 |  | OmeGa | 2,742 | Spanish, Mexico | 
| 7 |  | Yongjhen, Hong | 2,679 | Chinese, Taiwan | 
| 8 |  | Theatre-X | 2,652 | English (Valley Girl) | 
| 9 |  | danielwine | 2,626 | Hungarian | 
| 10 |  | Mijnheer | 2,535 | Dutch | 
| 11 |  | XoseM | 2,496 | Galician | 
| 12 |  | Praveen Illa | 2,248 | Telugu | 
| 13 |  | Manuela Silva | 2,130 | Portuguese, Portugal | 
| 14 |  | Beatriz Vital | 2,049 | Portuguese, Brazil | 
| 15 |  | Quentin | 2,022 | Occitan | 
| 16 |  | Enebro | 1,885 | Spanish | 
| 17 |  | J5lx | 1,693 | Low German | 
| 18 |  | Jrynik | 1,668 | Slovak | 
| 18 |  | Itai | 1,668 | Hebrew | 
| 20 |  | I | 1,616 | Ukrainian | 
| 21 |  | Bainzu | 1,552 | Sardinian | 
| 22 |  | Adnan | 1,526 | Bosnian | 
| 23 |  | Keranen | 1,463 | Finnish | 
| 24 |  | Hồ Nhất Duy | 1,390 | Vietnamese | 
| 25 |  | Darlene | 1,384 | German, Switzerland | 
| 26 |  | Vostok | 1,368 | Portuguese, Brazil | 
| 27 |  | Dil | 1,273 | German (Sie) | 
| 28 |  | Ach94er | 1,272 | Armenian (Eastern) | 
| 29 |  | Fulup | 1,233 | Breton | 
| 30 |  | Norayr | 1,199 | Armenian (Eastern) classical orthography | 
| 31 |  | Kasparov1 | 1,183 | Polish | 
| 32 |  | Cvalmary | 1,117 | Occitan | 
| 33 |  | J5lx | 1,112 | German (Sie) | 
| 34 |  | Besnik Bleta | 1,048 | Albanian | 
| 35 |  | Naofumi F | 1,034 | Japanese | 
| 36 |  | Faust | 1,033 | Russian | 
| 37 |  | Tale Haukbjørk | 1,005 | Norwegian Nynorsk | 
| 38 |  | Anish A | 986 | Malayalam | 
| 39 |  | pskosinski | 961 | Polish | 
| 40 |  | RolfRB | 879 | Norwegian Bokmål | 
| 41 |  | Jason Lau(刘家昌) | 869 | Chinese, China | 
| 42 |  | null | 784 | Russian | 
| 43 |  | mute | 781 | Lithuanian | 
| 44 |  | J5lx | 767 | German | 
| 45 |  | Benjamin Neff | 722 | German, Switzerland | 
| 46 |  | Sjballestasf | 714 | Spanish, Colombia | 
| 47 |  | Movilla | 701 | Spanish | 
| 48 |  | Dil | 699 | German | 
| 49 |  | blume | 692 | Italian | 
| 50 |  | Chumscrubber | 678 | Georgian | 
| 50 |  | Sm4rk0 | 678 | Serbian | 
| 52 |  | Bumba-yumba | 663 | Ukrainian | 
| 53 |  | B100w11 | 654 | Slovenian | 
| 54 |  | Nikos Roussos | 638 | Greek | 
| 55 |  | Nero G. | 632 | Sinhala | 
| 56 |  | Sjballestasf | 612 | Spanish, Chile | 
| 57 |  | Aditoo | 578 | Czech | 
| 58 |  | avey | 574 | German (Sie) | 
| 59 |  | David Voňka | 544 | Czech | 
| 60 |  | tuscanhobbit | 543 | Italian | 
| 61 |  | Sten | 518 | Czech | 
| 62 |  | Lu Wunsch-Rolshoven - EsperantoLand | 503 | Esperanto | 
| 63 |  | Flaburgan | 489 | French | 
| 64 |  | masanori_msl | 466 | Japanese | 
| 65 |  | Sveinn í Felli | 447 | Icelandic | 
| 66 |  | Theatrex | 434 | English (Valley Girl) | 
| 67 |  | Ian Lee | 432 | Korean | 
| 68 |  | Setthemfree | 421 | Ukrainian | 
| 69 |  | Edge 731 | 417 | Spanish | 
| 70 |  | Vitalie Ciubotaru | 415 | Romanian | 
| 71 |  | Erkin Alp Güney | 392 | Turkish | 
| 72 |  | Loziniak | 385 | Polish | 
| 73 |  | vyktor | 379 | Spanish | 
| 74 |  | Morten Engell-Nørregård | 375 | Danish | 
| 75 |  | Markus K. | 366 | Finnish | 
| 76 |  | Stefan | 340 | Breton | 
| 77 |  | Theatre-X | 338 | English (Pirate) | 
| 78 |  | Rainhawk | 334 | Estonian | 
| 79 |  | Rhaglion | 333 | German | 
| 80 |  | José Mariz | 330 | Portuguese, Portugal | 
| 80 |  | Stephane | 330 | French | 
| 82 |  | João Neto | 324 | Portuguese, Portugal | 
| 83 |  | Visualsayed | 316 | Arabic | 
| 84 |  | صفا الفليج | 306 | Arabic | 
| 85 |  | Tolstoevsky | 291 | Russian | 
| 86 |  | Mirek2 | 279 | Czech | 
| 87 |  | Alison Cassidy | 278 | Irish | 
| 88 |  | JACP | 277 | Spanish | 
| 89 |  | Vampir3 | 276 | Persian | 
| 90 |  | Glasbarg | 275 | Breton | 
| 91 |  | Dominus Carnufex | 274 | French | 
| 92 |  | Shlomo Anchi | 273 | Hebrew | 
| 93 |  | knja | 270 | Belarusian | 
| 93 |  | Tale Haukbjørk | 270 | Norwegian Bokmål | 
| 95 |  | Eneko | 268 | Basque | 
| 96 |  | avey | 257 | German | 
| 97 |  | Marekjm | 256 | Polish | 
| 98 |  | glesik | 250 | Russian | 
| 99 |  | KrisK | 243 | Finnish | 
| 100 |  | Ներսես | 239 | Armenian (Eastern) | 
| 101 |  | jonsger | 237 | German (Sie) | 
| 102 |  | Vivianacamacho | 236 | Spanish, Bolivia | 
| 103 |  | MOUSE* | 232 | Armenian (Eastern) | 
| 104 |  | Monopatis | 230 | Greek | 
| 104 |  | Schwarzfeder | 230 | German | 
| 106 |  | Zlatan | 228 | Serbian | 
| 107 |  | ArnaudJ | 227 | French | 
| 108 |  | Olivier | 224 | French | 
| 109 |  | C. Balasankar | 221 | Malayalam | 
| 110 |  | Ato4ka | 216 | Ukrainian | 
| 111 |  | Dimig | 214 | Norwegian Bokmål | 
| 112 |  | Anari | 213 | Wolof | 
| 113 |  | Knut | 199 | Norwegian Bokmål | 
| 114 |  | వీవెన్ | 196 | Telugu | 
| 115 |  | Sadman | 195 | French | 
| 116 |  | Steffen | 193 | German | 
| 117 |  | Contact | 191 | Romanian | 
| 117 |  | Vincentqpublic | 191 | Latin | 
| 119 |  | jonsger | 188 | German | 
| 119 |  | Fonso Genchi | 188 | Sicilian | 
| 121 |  | Zythepsary | 187 | Armenian (Western) | 
| 122 |  | Valentin Lorentz | 183 | French | 
| 122 |  | Globulle | 183 | French | 
| 124 |  | Dimitrisglaros | 182 | Greek | 
| 125 |  | վիշապաքաղ | 176 | Armenian (Eastern) | 
| 125 |  | Theatrex | 176 | English (Pirate) | 
| 127 |  | Moize | 174 | Azeri | 
| 128 |  | Sathish Kumar | 172 | Tamil | 
| 129 |  | Meigo | 168 | Estonian | 
| 130 |  | Lewa 124 | 167 | Malay | 
| 131 |  | Teratower8 | 163 | Indonesian | 
| 132 |  | Arseniuss | 155 | Latvian | 
| 133 |  | Xuacu | 154 | Asturian | 
| 133 |  | Petter | 154 | Norwegian Bokmål | 
| 135 |  | Toti | 151 | Icelandic | 
| 136 |  | Kevin kleinman | 150 | Dutch | 
| 137 |  | Besiktastan | 148 | Turkish | 
| 138 |  | Pavithran | 141 | Telugu | 
| 139 |  | Bruno | 140 | Spanish, Chile | 
| 140 |  | Cametiope | 137 | Spanish, Argentina | 
| 141 |  | Kiaroski | 134 | Italian | 
| 141 | .png) | Murad Vardzelyan | 134 | Armenian (Eastern) | 
| 143 |  | Theatrex | 129 | English (1337) | 
| 143 |  | Nana | 129 | Chinese, Taiwan | 
| 145 |  | Aru | 127 | Spanish | 
| 146 |  | Valeriobech | 126 | Italian | 
| 146 |  | Goofy | 126 | French | 
| 148 |  | Impire-potap | 122 | Ukrainian | 
| 148 |  | Abdurra7man | 122 | Arabic | 
| 150 |  | Kikojumkd | 121 | Macedonian | 
| 151 |  | Push k in | 119 | Ukrainian | 
| 151 |  | Niconadisic | 119 | French | 
| 151 |  | Théodore | 119 | French | 
| 154 |  | Markus | 118 | German (Sie) | 
| 155 |  | Marco Tulio Costa | 113 | Portuguese, Brazil | 
| 156 |  | Rhaglion | 112 | German (Sie) | 
| 157 |  | Joosttricht | 110 | Dutch | 
| 157 |  | aGGreSSor | 110 | Russian | 
| 159 |  | Ali DEMİRTAŞ | 108 | Turkish | 
| 160 |  | Bruno | 106 | Portuguese, Brazil | 
| 160 |  | Mkucera66 | 106 | Czech | 
| 162 |  | Sammysammy | 105 | Indonesian | 
| 163 |  | J. Podhorecky | 103 | Czech | 
| 164 |  | Mads Mastrup | 102 | Danish | 
| 164 |  | Michael Moroni | 102 | Esperanto | 
| 166 |  | Stiank | 101 | Norwegian Bokmål | 
| 166 |  | Ira-zhidkova-irina | 101 | Ukrainian | 
| 166 |  | Július Meri | 101 | Slovak | 
| 166 |  | Pramod Shahi | 101 | Nepali | 
| 170 |  | Opensourceway | 100 | French | 
| 170 |  | I18n | 100 | Romanian | 
| 172 |  | Stalliondrift | 98 | Bulgarian | 
| 173 |  | Latimimc | 97 | Breton | 
| 173 |  | F14ba356 | 97 | Russian | 
| 173 |  | m0dul3 | 97 | Russian | 
| 176 |  | Martijn Dekker | 96 | Dutch | 
| 177 |  | Stefan R. Grotz | 94 | German | 
| 177 |  | Burca vlad92 | 94 | Romanian | 
| 179 |  | Animatorzpolski | 92 | Esperanto | 
| 179 |  | Suneeshtr | 92 | Malayalam | 
| 181 |  | ETJonasson | 91 | Swedish | 
| 182 |  | Fhyjf45 | 86 | Tatar | 
| 182 |  | Buhahas314 | 86 | Greek | 
| 184 |  | Turunen | 85 | Finnish | 
| 185 |  | Vitalie Ciubotaru | 84 | Japanese Kansai dialect | 
| 186 |  | Idololatres | 83 | Esperanto | 
| 187 |  | Nikeshkhatiwada8 | 82 | Nepali | 
| 188 |  | vyktor | 81 | Spanish, Mexico | 
| 189 |  | Marion | 78 | Norwegian Bokmål | 
| 190 |  | Doctorjellyface | 76 | Slovak | 
| 191 |  | ThierryM | 75 | Occitan | 
| 191 |  | akerbeltz | 75 | Scottish Gaelic | 
| 191 |  | Gdr | 75 | Polish | 
| 194 |  | Mushegh | 73 | Armenian (Eastern) | 
| 194 |  | Disturbedfood | 73 | Norwegian Bokmål | 
| 196 |  | Tsfir | 72 | Hebrew | 
| 196 |  | Wsartori | 72 | Portuguese, Brazil | 
| 196 |  | Qmcila | 72 | Arabic | 
| 196 |  | Mahfiaz | 72 | Estonian | 
| 196 |  | Senya | 72 | Russian | 
| 201 |  | Tanya serbulova | 71 | Ukrainian | 
| 201 |  | Adambrousek | 71 | Czech | 
| 203 |  | Ulf Ayirtahsk Berg | 67 | Norwegian Bokmål | 
| 204 |  | Saliyath | 66 | Greek | 
| 204 |  | BlackWarthog | 66 | Russian | 
| 206 |  | MNH48 | 65 | Malay | 
| 207 |  | Heru | 63 | Indonesian | 
| 207 |  | Jakob Kramer | 63 | German | 
| 209 |  | Vincenzo | 62 | Italian | 
| 209 |  | Fraktalize | 62 | Swedish | 
| 209 |  | Gracieux | 62 | French | 
| 212 |  | pan_kisiel | 61 | Polish | 
| 212 |  | NEOhidra | 61 | Bulgarian | 
| 212 |  | Kim, Hyok | 61 | Korean | 
| 212 |  | Faldrian | 61 | German (Sie) | 
| 216 |  | Polo | 59 | French | 
| 216 |  | K annavarapu | 59 | Ido | 
| 216 |  | Vitalie Ciubotaru | 59 | Japanese | 
| 219 |  | The Stinivan | 58 | Ukrainian | 
| 220 |  | Dan West | 57 | Swedish | 
| 220 |  | cnngimenez | 57 | Spanish, Argentina | 
| 220 |  | Giannisnik | 57 | Greek | 
| 220 |  | Armand | 57 | French | 
| 220 |  | Archon | 57 | Belarusian | 
| 225 |  | Akhilan | 55 | Malayalam | 
| 226 |  | Chan525101 | 54 | Chinese, China | 
| 227 |  | Isaak59 | 53 | French | 
| 227 |  | And2099 | 53 | Portuguese, Brazil | 
| 227 |  | Mostafa | 53 | Arabic | 
| 230 |  | Chakalgonzalez | 52 | Spanish, Chile | 
| 230 |  | Yannick | 52 | German | 
| 232 |  | Jiří Altman | 51 | Czech | 
| 232 |  | Ubaldo | 51 | Spanish, Mexico | 
| 232 |  | Ivan | 51 | Swedish | 
| 235 |  | Sergio | 50 | Italian | 
| 235 |  | Flc995 | 50 | Italian | 
| 235 |  | John | 50 | French | 
| 235 |  | Valtteri | 50 | Finnish | 
| 239 |  | Lucaszen | 49 | Ido | 
| 239 |  | Julia | 49 | Ukrainian | 
| 239 |  | Gm | 49 | Arabic | 
| 239 |  | Vansan | 49 | Russian | 
| 243 |  | Ckhabra | 48 | Punjabi | 
| 243 |  | Goirle | 48 | Dutch | 
| 243 |  | Dan | 48 | Yiddish | 
| 243 |  | Fubik0 | 48 | French | 
| 243 |  | Shimon | 48 | Hebrew | 
| 248 |  | Chabi-chabi | 47 | Ido | 
| 248 |  | Nuno | 47 | Portuguese, Portugal | 
| 248 |  | Genakarpov97 | 47 | Kazakh | 
| 251 |  | Facevedo | 46 | Spanish, Argentina | 
| 252 |  | William | 44 | Irish | 
| 253 |  | Andrei | 43 | Russian | 
| 253 |  | Henriqueferreira2009 | 43 | Portuguese, Brazil | 
| 253 |  | Apply55gx | 43 | German, Switzerland | 
| 256 |  | Faldrian | 41 | German | 
| 256 |  | Jonas Lundqvist | 41 | Swedish | 
| 256 |  | Nittu | 41 | Kannada | 
| 256 |  | Samuel Van Hecken | 41 | Dutch | 
| 256 |  | Lingualeafy | 41 | Chinese, Taiwan | 
| 261 |  | Nandaja | 40 | Malayalam | 
| 261 |  | 1sirkoivan | 40 | Ukrainian | 
| 263 |  | Venkatkrsh11 | 39 | Tamil | 
| 263 |  | Bobbaluba | 39 | Norwegian Bokmål | 
| 265 |  | Dil | 38 | Turkish | 
| 266 |  | Cametiope | 37 | Spanish | 
| 267 |  | Fragos | 36 | Greek | 
| 267 |  | Daniel Almeida | 36 | Portuguese, Brazil | 
| 267 |  | Riftyful | 36 | Czech | 
| 267 |  | RalfHannes | 36 | German | 
| 271 |  | Caroline | 35 | Portuguese, Brazil | 
| 271 |  | Kanellia | 35 | Greek | 
| 273 |  | Iaurinko | 34 | Bengali | 
| 273 |  | Swet92 | 34 | Ukrainian | 
| 273 |  | A. Ricnik | 34 | German | 
| 273 |  | Arkokoley | 34 | Hindi | 
| 277 |  | Rainbow spike | 33 | Russian | 
| 277 |  | Pepofobia | 33 | Spanish, Mexico | 
| 277 |  | Post | 33 | Norwegian Bokmål | 
| 277 |  | Vasya Novikov | 33 | Russian | 
| 281 |  | Taïpoêt Provençal | 32 | French | 
| 282 |  | Movilla | 31 | Spanish, Mexico | 
| 282 |  | Marcin | 31 | Polish | 
| 284 |  | spf | 30 | French | 
| 284 |  | sabina | 30 | Azeri | 
| 284 |  | Neloduka sobe | 30 | Polish | 
| 284 |  | Anoop Sethumadhavan | 30 | Malayalam | 
| 284 |  | Mazguerrap | 30 | Spanish | 
| 289 |  | Antii | 29 | German | 
| 289 |  | Bojan | 29 | Serbian | 
| 291 |  | Alromaima | 28 | Arabic | 
| 291 |  | A. Bajtarevic | 28 | Bosnian | 
| 291 |  | Vicent | 28 | Catalan | 
| 291 |  | Maxim | 28 | Dutch | 
| 295 |  | Subota dp | 27 | Ukrainian | 
| 295 |  | Fzapata16 | 27 | Spanish | 
| 295 |  | Sefarad1492 | 27 | Turkish | 
| 295 |  | Gutobenn | 27 | Portuguese, Brazil | 
| 295 |  | Jan | 27 | Swedish | 
| 295 |  | Hamnisdude | 27 | Swedish | 
| 301 |  | Alex | 26 | German | 
| 302 |  | Anivar | 25 | Malayalam | 
| 303 |  | Eivind Ødegård | 24 | Norwegian Nynorsk | 
| 303 |  | Honza | 24 | Czech | 
| 303 |  | Alex | 24 | Esperanto | 
| 303 |  | Transdiaspora | 24 | German | 
| 303 |  | Chris | 24 | Esperanto | 
| 308 |  | tenpercent | 23 | Russian | 
| 308 |  | Anidro | 23 | Italian | 
| 308 |  | Slavik1506 | 23 | Ukrainian | 
| 308 |  | Silura | 23 | German (Sie) | 
| 312 |  | Brsata | 22 | Turkish | 
| 312 |  | lasteeky | 22 | Spanish | 
| 312 |  | ButterflyOfFire | 22 | Arabic | 
| 315 |  | Michaelplesnik | 21 | Czech | 
| 315 |  | Ruicoutos | 21 | Portuguese, Portugal | 
| 315 |  | Otyugh | 21 | Breton | 
| 315 |  | Oigodoy | 21 | Portuguese, Brazil | 
| 315 |  | Perot | 21 | Catalan | 
| 315 |  | Nicolas | 21 | French | 
| 315 |  | Saschaclaus | 21 | German | 
| 315 |  | Numa | 21 | Portuguese, Brazil | 
| 315 |  | Distantkay | 21 | Russian | 
| 315 |  | Paolo Carta | 21 | Italian | 
| 315 |  | Christos Koulaxizis | 21 | Greek | 
| 315 |  | Gaweechat | 21 | Thai | 
| 327 |  | Juri Handl | 20 | German | 
| 327 |  | Syge87 | 20 | German | 
| 327 |  | Danielfloroiu | 20 | Romanian | 
| 327 |  | Kristina | 20 | Ukrainian | 
| 327 |  | Jeanmarc | 20 | Latvian | 
| 327 |  | Chinta Sudha | 20 | Telugu | 
| 333 |  | T-k- | 19 | German | 
| 333 |  | eypo94 | 19 | Portuguese, Portugal | 
| 333 |  | Pollllllka | 19 | Ukrainian | 
| 333 |  | 59oyasanli | 19 | Turkish | 
| 333 |  | Armen | 19 | Armenian (Eastern) | 
| 338 |  | Idololatres | 18 | Russian | 
| 338 |  | Bruno | 18 | Portuguese, Portugal | 
| 338 |  | Yuriy Putsan | 18 | Ukrainian | 
| 338 |  | Alexandre | 18 | Portuguese, Brazil | 
| 342 |  | Marcin Mikołajczak | 17 | Polish | 
| 342 |  | Mayo | 17 | Japanese | 
| 344 |  | Kotarmarko | 16 | Slovenian | 
| 344 |  | Koen | 16 | Dutch | 
| 344 |  | Tobias | 16 | German | 
| 344 |  | Guldi94 | 16 | Kazakh | 
| 344 |  | spixi | 16 | German | 
| 349 |  | Avicenna | 15 | Turkish | 
| 349 |  | Warut92 | 15 | Thai | 
| 349 |  | Lennart Prelle | 15 | German | 
| 349 |  | Marcelo | 15 | Portuguese, Brazil | 
| 349 |  | Kevin Laurier | 15 | French | 
| 349 |  | Trunghaicoder | 15 | Vietnamese | 
| 349 |  | Nenad | 15 | Slovenian | 
| 356 |  | Deepak Mathur | 14 | Hindi | 
| 356 |  | Arconnecrido | 14 | Russian | 
| 356 |  | Oleksandr Suvorov | 14 | Ukrainian | 
| 356 |  | CBiX | 14 | German | 
| 356 |  | Markus | 14 | German | 
| 356 |  | Kareldebok | 14 | Dutch | 
| 356 |  | Tuncaucer | 14 | Turkish | 
| 363 |  | Tirea | 13 | Artificial Language Na'vi | 
| 363 |  | Dotan | 13 | Hebrew | 
| 363 |  | Michael Moroni | 13 | Italian | 
| 363 |  | Abidin24 | 13 | Arabic | 
| 363 |  | RYU | 13 | Japanese | 
| 363 |  | Brygiger | 13 | Filipino | 
| 369 |  | Ana | 12 | Portuguese, Portugal | 
| 369 |  | Jbrus77 | 12 | Catalan | 
| 369 |  | Dimig | 12 | Afrikaans | 
| 369 |  | Joserafael | 12 | Portuguese, Brazil | 
| 369 |  | Daniel | 12 | Swedish | 
| 369 |  | Nitesh | 12 | Hindi | 
| 369 |  | acrylschaf | 12 | German | 
| 369 |  | Monkeymind | 12 | Esperanto | 
| 369 |  | Ľudovít Lučenič | 12 | Slovak | 
| 369 |  | Raoulbrugnera | 12 | Italian | 
| 369 |  | Alrahimi | 12 | Persian | 
| 380 |  | Elijahbaley | 11 | Spanish | 
| 380 |  | Emillimews | 11 | Swedish | 
| 380 |  | Goofy | 11 | French | 
| 380 |  | Tavarysh | 11 | Russian | 
| 380 |  | Ionatan | 11 | Spanish, Argentina | 
| 380 |  | Mert | 11 | Turkish | 
| 380 |  | Saptakniyogi | 11 | Hindi | 
| 380 |  | Manolis | 11 | Greek | 
| 380 |  | RainSlide | 11 | Chinese, China | 
| 380 |  | Jesstark | 11 | Swedish | 
| 390 |  | Sleibfarth | 10 | German | 
| 390 |  | Elumbella | 10 | German | 
| 390 |  | Egregor2011 | 10 | Russian | 
| 390 |  | Hunkris | 10 | Hungarian | 
| 390 |  | Sykiotou | 10 | Greek | 
| 390 |  | 77minds | 10 | Tamil | 
| 390 |  | Lucretia | 10 | Romanian | 
| 397 |  | M. V. Aadland | 9 | Norwegian Bokmål | 
| 397 |  | P. Meyer. K | 9 | German | 
| 397 |  | Redeagle48 | 9 | Portuguese, Portugal | 
| 397 |  | Nicola | 9 | French | 
| 397 |  | Domas | 9 | Lithuanian | 
| 397 |  | Ugo | 9 | French | 
| 397 |  | pfyz | 9 | French | 
| 397 |  | Reedych | 9 | Esperanto | 
| 397 |  | Analartsuliani | 9 | Georgian | 
| 397 |  | T-k- | 9 | German (Sie) | 
| 407 |  | Damien | 8 | French | 
| 407 |  | Abdrnaufal | 8 | Indonesian | 
| 407 |  | Max | 8 | German | 
| 407 |  | Jindřich Skácel | 8 | Czech | 
| 407 |  | Jan | 8 | Esperanto | 
| 407 |  | Stefan | 8 | Breton | 
| 407 |  | Iamjithin | 8 | Malayalam | 
| 407 |  | pskosinski | 8 | Ido | 
| 415 |  | Electrobuli | 7 | Catalan | 
| 415 |  | lub | 7 | German | 
| 415 |  | Wissam | 7 | Arabic | 
| 415 |  | bamstam | 7 | German | 
| 415 |  | Abhiprayam | 7 | Malayalam | 
| 415 |  | Lucas2612 | 7 | Portuguese, Brazil | 
| 415 |  | Thesubsidal | 7 | Portuguese, Portugal | 
| 415 |  | Diaspora | 7 | Dutch | 
| 415 |  | Nfsmwlin | 7 | Chinese, Taiwan | 
| 415 |  | Jpderep | 7 | French | 
| 415 |  | Lee | 7 | Hebrew | 
| 415 |  | Salocinigrub | 7 | French | 
| 427 |  | Flywheel | 6 | Danish | 
| 427 |  | Masayuki Hatta | 6 | Japanese | 
| 427 |  | Andrés | 6 | Spanish, Argentina | 
| 427 |  | António | 6 | Portuguese, Portugal | 
| 427 |  | Vpmalley | 6 | French | 
| 427 |  | Hugo | 6 | French | 
| 427 |  | Juho | 6 | Finnish | 
| 427 |  | Warut92 | 6 | Esperanto | 
| 427 |  | Haraldei-webtranslateit | 6 | Norwegian Bokmål | 
| 427 |  | Pama | 6 | German | 
| 437 |  | M. Summen | 5 | German | 
| 437 |  | Emilien | 5 | French | 
| 437 |  | Martin | 5 | Slovak | 
| 437 |  | Max | 5 | Slovak | 
| 437 |  | Brunogonz18 | 5 | Spanish, Argentina | 
| 437 |  | Patrick | 5 | Esperanto | 
| 437 |  | Ptyaseen | 5 | Malayalam | 
| 437 |  | Hanrian | 5 | Indonesian | 
| 437 |  | Erick6201 | 5 | Spanish, Mexico | 
| 437 |  | Garwinch | 5 | French | 
| 437 |  | Elm | 5 | French | 
| 437 |  | Henrik Gustafsson | 5 | Swedish | 
| 437 |  | Aberchrome | 5 | Spanish | 
| 450 |  | Carolina | 4 | Spanish | 
| 450 |  | Zakrec | 4 | Polish | 
| 450 |  | Ealendril | 4 | German | 
| 450 |  | Smhgeneral | 4 | Russian | 
| 450 |  | Steffen | 4 | English (Pirate) | 
| 450 |  | Frank | 4 | Dutch | 
| 450 |  | Loopesther | 4 | Spanish | 
| 450 |  | E. Mares | 4 | Spanish | 
| 450 |  | Illequivosomnesservabit | 4 | Italian | 
| 450 |  | Rizorko | 4 | Ukrainian | 
| 450 |  | Nissinen | 4 | Finnish | 
| 450 |  | Aman | 4 | Hindi | 
| 450 |  | Innenashev | 4 | Russian | 
| 463 |  | Edmatheus | 3 | Portuguese, Brazil | 
| 463 |  | Pasteurv12 | 3 | Spanish | 
| 463 |  | Spalia | 3 | German (Sie) | 
| 463 |  | Nicolasmaia | 3 | Esperanto | 
| 463 |  | Mcrevathi | 3 | Tamil | 
| 463 |  | jmf | 3 | German | 
| 463 |  | Syl | 3 | French | 
| 463 |  | Lendage | 3 | Chinese, China | 
| 463 |  | Shkrimi | 3 | Albanian | 
| 463 |  | Achilleas Pipinellis | 3 | Greek | 
| 463 |  | F. Lucchetti | 3 | Italian | 
| 463 |  | Virggill8 | 3 | Spanish | 
| 463 |  | Frederic | 3 | German | 
| 463 |  | Lapholleuh | 3 | German | 
| 463 |  | Marcpolo | 3 | German | 
| 463 |  | Radosław Kierznowski | 3 | Polish | 
| 479 |  | Ionatan | 2 | Spanish | 
| 479 |  | pixelistik | 2 | German | 
| 479 |  | sssilver | 2 | Armenian (Eastern) | 
| 479 |  | Roland | 2 | Polish | 
| 479 |  | Dablimmilbad | 2 | Italian | 
| 479 |  | Qinfeng Yang | 2 | Chinese, China | 
| 479 |  | Frederic | 2 | German (Sie) | 
| 479 |  | ktkaushik | 2 | English (Pirate) | 
| 479 |  | Ivanecortes | 2 | French | 
| 479 |  | Mehmet Atif Ergun | 2 | Turkish | 
| 479 |  | Neotrad | 2 | French | 
| 479 |  | Prateeksha | 2 | Kannada | 
| 479 |  | K. Kyanka | 2 | German | 
| 479 |  | Taakid | 2 | Spanish | 
| 479 |  | Jette | 2 | Danish | 
| 479 |  | Framartin | 2 | French | 
| 495 |  | hydargos123 | 1 | French | 
| 495 |  | Trumos | 1 | Irish | 
| 495 |  | Elmegafonlliure | 1 | Catalan | 
| 495 |  | Marekjm | 1 | English (Pirate) | 
| 495 |  | Diego Jovi | 1 | Spanish, Mexico | 
| 495 |  | Geroldhinzen | 1 | German | 
| 495 |  | Swedishsailfishosuser | 1 | Swedish | 
| 495 |  | M8 | 1 | Hungarian | 
| 495 |  | Mateng | 1 | German | 
| 495 |  | Nemosynea | 1 | French | 
| 495 |  | Elijah | 1 | French | 
| 495 |  | Nafezq | 1 | Arabic | 
| 495 |  | Silura | 1 | German | 
| 495 |  | Prajithek | 1 | Malayalam | 
| 495 |  | Bodnarolexander | 1 | Arabic | 
| 495 |  | Rikaa | 1 | Spanish, Mexico | 
| 495 |  | Waeb at | 1 | German | 
| 495 |  | Richard | 1 | Artificial Language Na'vi | 
| 495 |  | Gsteve426 | 1 | Greek | 
| 495 |  | Anush | 1 | Armenian (Eastern) | 
| 495 |  | Tastyfish | 1 | Czech | 
| 495 |  | Nienna | 1 | Swedish | 
These stats are updated every day.
© 2009-2025 WebTranslateIt Software S.L. All rights reserved.
Terms of Service
·
Privacy Policy
·
Security Policy