Manager.io/Manager
Rank | Translator | Changes | Project Users Overview | |
---|---|---|---|---|
1 | Ehab | 2,333 | Arabic | |
2 | Gunnar Geir | 2,270 | Icelandic | |
3 | Zala | 2,204 | Slovenian | |
4 | Wai Minn | 2,006 | Burmese | |
5 | erph.com.hk | 1,953 | Chinese, Hong Kong | |
6 | Gunnar Michelson | 1,815 | Estonian | |
7 | Egzon Prokupla | 1,734 | Albanian | |
8 | Hennie Eerhart | 1,713 | Dutch | |
9 | novica | 1,661 | Macedonian | |
10 | braun-wzm | 1,231 | German | |
11 | Ntrimmis | 1,137 | Greek | |
12 | Suman | 1,130 | Bengali | |
13 | Analiza | 1,108 | Serbian | |
14 | Martinmeyer007 | 1,091 | Afrikaans | |
15 | Phearin Hay | 1,051 | Khmer | |
16 | Reyjamin | 1,037 | Indonesian | |
17 | Daniel | 1,026 | Spanish, Spain | |
18 | Shital Subedi | 1,025 | Nepali | |
19 | Manuela Silva | 989 | Portuguese | |
20 | Lin Win Thu | 977 | Burmese | |
21 | Vũ Văn Hoàn - Asanzo Hà Nội - asanzohanoi.com | 966 | Vietnamese | |
22 | Ilgar | 948 | Azeri | |
23 | Benyananiah11 | 943 | Swahili | |
24 | Bmrcarneiro | 931 | Portuguese | |
25 | Antonis Vlachos | 907 | Greek | |
26 | Simon | 903 | Chinese, Taiwan | |
27 | Radi | 888 | Hungarian | |
28 | Otaner | 882 | Swiss German | |
29 | Finnwandersen | 842 | Danish | |
30 | Mprokopov | 839 | Russian | |
31 | Diego Represas | 835 | Galician | |
32 | anatawiranata | 834 | Indonesian | |
33 | Diyor | 809 | Uzbek | |
34 | Pandhm | 807 | Greek | |
35 | Marko Langer | 782 | German | |
36 | Ahmetnsr07 | 779 | Turkish | |
37 | MES GALIM | 769 | Lithuanian | |
38 | ޔާސިފް | 766 | Divehi | |
39 | Krzysztof Pilars | 755 | Polish | |
40 | Quim Gual | 750 | Catalan | |
40 | Thorsteinngislason | 750 | Icelandic | |
42 | May | 735 | Kurdish | |
43 | Ramajayam Jayavelu | 734 | Tamil | |
44 | Haitham Doraidy | 710 | Arabic | |
45 | Mamutoff | 701 | Russian | |
46 | Jan-Eric Lindh | 694 | Swedish | |
47 | Johnson | 693 | Haitian | |
48 | San Thida Myo Latt | 692 | Burmese | |
49 | Predrag Tasevski | 685 | Macedonian | |
50 | Dgorbachov | 680 | Ukrainian | |
51 | David | 669 | Slovenian | |
52 | Juha Auvinen | 667 | Finnish | |
53 | Nduekola79 | 664 | Albanian | |
54 | Sekhar | 659 | Telugu | |
55 | Elxan96 | 648 | Azeri | |
56 | Azathothlucifinil | 644 | Chinese, China | |
57 | Buitrunghau | 634 | Vietnamese | |
58 | Managerioslovak | 632 | Slovak | |
59 | Daniel | 627 | Spanish | |
60 | Ingen | 626 | Korean | |
61 | Rashad Bagirov | 603 | Azeri | |
62 | Hiddenvs | 602 | Slovak | |
63 | Marko | 599 | Macedonian | |
64 | Anarsmac | 598 | Azeri | |
65 | Josef Brunner | 594 | German | |
66 | Abdullah MUSLIM | 578 | Arabic | |
67 | Kostas Subdee | 552 | Greek | |
68 | Abdulbari | 551 | Arabic | |
69 | Yhoga Heru Pratama | 520 | Indonesian | |
70 | Aasim | 516 | Urdu | |
71 | Consult | 505 | Romanian | |
72 | Bawar | 491 | Kurdish | |
73 | Ernst Bunders | 478 | Dutch | |
74 | 6598335 | 475 | Belarusian | |
75 | Blaziusgr | 474 | Slovenian | |
76 | Vedran | 473 | Croatian | |
77 | Ovari123 | 470 | Hungarian | |
77 | Admin | 470 | Sinhala | |
79 | mohammad naji | 466 | Arabic | |
79 | Gunnar Michelson | 466 | Estonian | |
81 | Stanisk3101 | 455 | Indonesian | |
82 | Ayyoub Teymouri | 449 | Persian | |
83 | A. Giordano. Mi | 440 | Italian | |
84 | Jjk | 438 | Estonian | |
85 | yaser nanoua | 436 | Arabic | |
86 | Mhaimhai192 | 432 | Thai | |
87 | Zlg | 426 | Chinese, China | |
88 | Larsonniwik | 423 | Swedish | |
89 | Mahfuz | 422 | Bengali | |
90 | Peter | 415 | Danish | |
91 | Jannie | 398 | Afrikaans | |
92 | Martijn | 386 | Dutch | |
93 | Firdauspr | 384 | Malay | |
94 | Kevin Jung Park | 379 | Norwegian Bokmål | |
95 | Paul | 374 | Romanian | |
96 | Marco Picón | 373 | Spanish | |
97 | Wazhanudin | 372 | Malay | |
98 | Hbkurd | 366 | Kurdish | |
99 | Fh | 356 | Danish | |
100 | Torben | 352 | Danish | |
101 | Grsengtu | 348 | Burmese | |
102 | Radio64 | 342 | Swiss German | |
103 | Vojkan | 338 | Serbian | |
104 | Silvo Jakob | 335 | Slovenian | |
105 | Dino | 334 | Bosnian | |
106 | Arva | 333 | Estonian | |
107 | Irina | 332 | Lithuanian | |
108 | Pnshad | 326 | Persian | |
109 | Usama h2002 | 324 | Arabic | |
110 | Diego Represas | 322 | Spanish | |
111 | Pichaya.L | 320 | Thai | |
111 | M. Palaniappan | 320 | Tamil | |
113 | Andrew | 317 | Bengali | |
114 | Nuno Lopes | 316 | Portuguese | |
115 | Monowar Hossain | 310 | Bengali | |
116 | Raha | 294 | Estonian | |
117 | Johnwhosmithwatson | 285 | Swiss German | |
118 | Antoinebargel | 284 | French | |
119 | Munkh | 283 | Mongolian | |
120 | Ealfardan | 282 | Arabic | |
121 | Mokhles | 281 | Arabic | |
122 | Atmcassociates | 280 | Sinhala | |
123 | Jiyath ahamed | 275 | Tamil | |
124 | MRNasseri | 270 | Persian | |
125 | Dragan | 268 | Serbian | |
126 | Henrik | 267 | Danish | |
127 | Assanges | 265 | Chinese, Taiwan | |
128 | Nikola Maric | 263 | Serbian | |
129 | Nujabe | 262 | French | |
129 | Vincent | 262 | Dutch | |
131 | Ayhankiziltan | 261 | Turkish | |
132 | logical | 249 | Bosnian | |
133 | Daniel | 247 | Croatian | |
134 | Phantom75 | 245 | Swiss German | |
135 | Sssfile | 241 | Georgian | |
136 | Efaiald | 229 | Arabic | |
137 | Hasantanni | 225 | Somali | |
138 | Webtranslateit | 224 | French | |
139 | Dr Nedic Nikola | 221 | Serbian | |
140 | Giorgos | 219 | Greek | |
140 | Chinta Sudha | 219 | Telugu | |
142 | Y. Hinov | 217 | Bulgarian | |
143 | Jf150552 | 214 | Spanish | |
144 | Sorin | 213 | Romanian | |
145 | 500assets.com | 208 | French | |
146 | Ayyanprasathpalani | 207 | Tamil | |
147 | Theodor | 206 | Norwegian Bokmål | |
148 | Fredrik Duwell | 204 | Swedish | |
149 | Pajtler | 202 | Slovenian | |
150 | Mahmoud.Sarhan | 195 | Arabic | |
151 | Posta | 193 | Turkish | |
152 | Vfrunza | 192 | Romanian | |
152 | Edlu73 | 192 | Lithuanian | |
154 | jpmorin | 191 | French | |
155 | Diyar Bakir | 189 | Kurdish | |
156 | SBSCC | 183 | Tamil | |
157 | Erincfirtina | 182 | Turkish | |
157 | Neko Prog | 182 | Malay | |
159 | Goliat4 | 181 | Polish | |
160 | Shamsesaf | 180 | Portuguese | |
161 | Celexi | 179 | Portuguese | |
162 | Simon | 171 | Chinese, Taiwan | |
162 | Sameer Gupta | 171 | Hindi | |
164 | Yasser Elkhateeb €gypt | 166 | Arabic | |
165 | Ramunas | 165 | Lithuanian | |
166 | Tommaso | 163 | Italian | |
167 | Alexsander Donay | 157 | Portuguese | |
168 | Snaei8 | 156 | Icelandic | |
168 | Gregor Sušanj | 156 | Slovenian | |
170 | Ivica | 154 | Croatian | |
171 | ChiVasCz | 153 | Thai | |
172 | Hugo | 152 | French | |
173 | Tmntbob | 150 | Urdu | |
174 | Tomasz Nguyen | 149 | Dutch | |
175 | Ufuk | 143 | Turkish | |
175 | Hasse Kirkegaard | 143 | Danish | |
175 | Syed Salman Ali | 143 | Urdu | |
175 | Pavol | 143 | Slovak | |
179 | Supergassales | 141 | Malayalam | |
179 | Railer12 | 141 | Danish | |
179 | Pahan | 141 | Sinhala | |
182 | Durkpotgieter | 137 | Afrikaans | |
183 | Rune Michael Hofstad | 132 | Norwegian Bokmål | |
184 | Moeen Hashmi | 130 | Urdu | |
185 | Anshumang244 | 127 | Hindi | |
186 | Danon2 | 125 | Polish | |
187 | Carel | 124 | Dutch | |
187 | Heimir | 124 | Icelandic | |
189 | Kapkuncara | 122 | Indonesian | |
190 | Simeonov | 118 | Bulgarian | |
190 | Humbertaker16 | 118 | Spanish | |
190 | Zairim2690 | 118 | Malay | |
193 | Danijel | 117 | Croatian | |
193 | Tanicbozidar | 117 | Serbian | |
193 | Taxmatters | 117 | Spanish | |
196 | Cametiope | 115 | Spanish | |
197 | Simon | 114 | Chinese, Hong Kong | |
198 | Claudine | 113 | Afrikaans | |
199 | Stefano Milan | 112 | Italian | |
199 | Frost | 112 | Croatian | |
201 | Samuel Mesquita | 111 | Portuguese | |
201 | Ajisaka | 111 | Indonesian | |
203 | Shotdog | 110 | Finnish | |
203 | Dulguunb | 110 | Mongolian | |
205 | Pradeepkumarjangir | 109 | Hindi | |
205 | Bbbbxxx | 109 | Croatian | |
207 | Romsaz | 106 | Spanish | |
208 | Greg | 105 | Polish | |
209 | Auradash | 103 | Malay | |
210 | Gxtsoft | 101 | Spanish | |
210 | Hamzah | 101 | Malay | |
212 | Evillgod89 | 100 | Romanian | |
213 | Prclk | 99 | Portuguese | |
214 | Yewleung | 98 | Vietnamese | |
214 | kesava reddy | 98 | Telugu | |
216 | Ahajdar | 97 | Bosnian | |
217 | Norman05051984 | 96 | Malay | |
218 | Southern | 94 | Arabic | |
218 | Lukas1ondris | 94 | Czech | |
220 | Isaac Portal | 93 | Hebrew | |
220 | O. Ahmadi. Mail | 93 | Persian | |
220 | 90ez090 | 93 | Azeri | |
223 | Paul van Rijn | 91 | Dutch | |
224 | Nicolas | 90 | French | |
225 | Info | 88 | Spanish | |
226 | Mudey001 | 86 | Somali | |
227 | Karimmontcalm | 85 | French | |
227 | Juanmagic01 | 85 | Spanish | |
229 | Gligorovski | 84 | Macedonian | |
229 | Mehh | 84 | Dutch | |
229 | Majed404 | 84 | Arabic | |
232 | Nattariya | 83 | Thai | |
232 | Ireedui2k5 | 83 | Mongolian | |
234 | SBSCC | 82 | Sinhala | |
235 | Lukas | 81 | Czech | |
235 | Eriam | 81 | French | |
235 | Fahadsleem | 81 | Urdu | |
238 | Simonescaravaggi | 80 | Italian | |
238 | Kunthawat | 80 | Thai | |
240 | Genakarpov97 | 79 | Kazakh | |
241 | Július Meri | 78 | Slovak | |
241 | Savosh | 78 | Ukrainian | |
241 | Soren | 78 | Danish | |
244 | Jure Medved | 77 | Slovenian | |
245 | Clarimundofrancisco | 76 | Portuguese | |
245 | Thenewelectricstore | 76 | Urdu | |
245 | Ruozzistefano | 76 | Italian | |
248 | Catalin Dragomirescu | 75 | Romanian | |
249 | Dragoslav | 74 | Serbian | |
249 | Alecalabrini | 74 | Italian | |
251 | Monib19 | 73 | Persian | |
251 | Imosa3da | 73 | Arabic | |
251 | Enesemretas | 73 | Turkish | |
251 | Bejay Kumar Rai | 73 | Nepali | |
255 | Umar6580 | 72 | Urdu | |
255 | Egzon Prokupla | 72 | Turkish | |
255 | Jurild hoxha | 72 | Albanian | |
255 | ŞENOL KOÇAN | 72 | Turkish | |
255 | Thresh14 | 72 | Chinese, China | |
260 | Enrico Baioni | 70 | Italian | |
261 | 6598335 | 69 | Estonian | |
261 | Daniel Vítek | 69 | Czech | |
261 | Fantacyzc | 69 | Chinese, China | |
261 | Teddie | 69 | Indonesian | |
261 | Gerhard | 69 | Afrikaans | |
266 | Lfmlhitokori | 68 | Spanish | |
267 | Parayae | 67 | Spanish | |
267 | Yorrick Hardeman | 67 | Dutch | |
269 | Ekaanugeraha | 65 | Indonesian | |
270 | Mishra | 64 | Assamese | |
271 | Manolis | 63 | Greek | |
272 | Suad A. Tafili | 62 | Albanian | |
272 | Daaaaniel | 62 | Polish | |
272 | Psychrabi | 62 | Nepali | |
275 | Tanyajuta | 61 | Indonesian | |
275 | Sykat007 | 61 | Bengali | |
275 | Davide | 61 | Italian | |
275 | Anastasia | 61 | Russian | |
275 | Ivo | 61 | Slovenian | |
280 | Tomas | 60 | Dutch | |
280 | Markovoj81 | 60 | Serbian | |
282 | Office | 59 | Serbian | |
283 | Yvzylmzyvzylmz | 58 | Turkish | |
283 | Aeo | 58 | Malay | |
283 | Adnan | 58 | Bosnian | |
286 | Aqnomani81 | 57 | Urdu | |
286 | Jacques p | 57 | French | |
288 | Tesargusmawan | 56 | Indonesian | |
288 | Umer Chaudhry | 56 | Urdu | |
290 | Hasan Karim | 55 | Urdu | |
290 | Stanislav | 55 | Ukrainian | |
292 | Grassi | 54 | Italian | |
292 | Eye | 54 | Kurdish | |
292 | A. Gamal. Eldin88 | 54 | Arabic | |
295 | Foseklin | 53 | Slovenian | |
295 | Eliasrays | 53 | Arabic | |
297 | Thenewelectricstore | 52 | Gujarati | |
297 | Goudarz Jafari | 52 | Persian | |
297 | Bunyaminkoz | 52 | Turkish | |
300 | Rdavidsc | 51 | Spanish | |
300 | Mac | 51 | Danish | |
300 | SuratLee | 51 | Thai | |
303 | Hassaan Khawer | 50 | Urdu | |
303 | Virajkavn | 50 | Sinhala | |
303 | Sylvain L | 50 | French | |
303 | Maayanbar | 50 | Hebrew | |
303 | Alexander | 50 | Norwegian Bokmål | |
308 | Kjartansverrisson | 49 | Icelandic | |
308 | Julienallard1 | 49 | French | |
308 | W. Nugrahadi | 49 | Indonesian | |
311 | Robert | 48 | French | |
312 | Francesco | 47 | Italian | |
312 | Julien | 47 | French | |
314 | Nanakwamester | 46 | Twi | |
314 | Admin | 46 | Khmer | |
314 | Petsagouris | 46 | Greek | |
317 | Waqas azfar | 45 | Urdu | |
318 | Ssrinora | 44 | Thai | |
318 | Mhboulonois | 44 | Spanish | |
318 | Krapchev | 44 | Bulgarian | |
321 | Dr | 43 | Tamil | |
321 | Iktheruddin096 | 43 | Bengali | |
321 | Hamzadogru82 | 43 | Turkish | |
321 | Sarel | 43 | Afrikaans | |
325 | Luigi | 42 | Spanish | |
326 | Myrayan08 | 41 | Somali | |
327 | Ana Fonseca | 40 | Portuguese | |
328 | Zsvegar | 39 | Croatian | |
328 | Dpantoulas | 39 | Greek | |
328 | Pgaworld | 39 | Hindi | |
328 | Nguyễn Đình Quân | 39 | Vietnamese | |
332 | Nullingo | 38 | Czech | |
332 | Luai | 38 | Arabic | |
334 | Duy Trung | 37 | Vietnamese | |
334 | whenweresober | 37 | Indonesian | |
334 | Sunil4mysore | 37 | Kannada | |
334 | Darko | 37 | Croatian | |
334 | Julia | 37 | Ukrainian | |
334 | Hana | 37 | Telugu | |
334 | Ryan | 37 | Chinese, China | |
334 | Richard | 37 | Dutch | |
342 | Detjohn13 | 36 | Malay | |
342 | Newlifesunshinesheikh | 36 | Nepali | |
344 | P-nattapol | 35 | Japanese | |
344 | Stathis Mellios | 35 | Greek | |
344 | Tunwn | 35 | Burmese | |
344 | Flauber | 35 | Portuguese | |
348 | Amjad Cheema | 34 | Urdu | |
348 | Erwin Mayer | 34 | French | |
350 | Josegjimenez | 33 | Spanish | |
350 | Pal Turcsan | 33 | Hungarian | |
350 | Ademalp | 33 | Turkish | |
353 | Hasandhali | 32 | Bengali | |
353 | Steenhive | 32 | Swedish | |
353 | Martijn D. | 32 | Dutch | |
353 | Nhatasanzo | 32 | Vietnamese | |
357 | Mandau | 31 | Indonesian | |
357 | Phnx | 31 | Russian | |
357 | Northstar | 31 | Burmese | |
357 | Jameslee4848 | 31 | Chinese, China | |
361 | Ido | 30 | Portuguese | |
361 | Mohammadsb85 | 30 | Persian | |
361 | Sheronwollas | 30 | Sinhala | |
361 | Vesmir Ruznic | 30 | Bosnian | |
365 | Edwards Evias | 29 | Spanish | |
365 | Berentsen | 29 | Norwegian Bokmål | |
365 | Victor | 29 | Hebrew | |
365 | Rushon 4life | 29 | Nepali | |
369 | Matsumoto | 28 | Japanese | |
369 | Anies Pertiwi | 28 | Indonesian | |
369 | Selimelitas7 | 28 | Turkish | |
369 | Zk9211 | 28 | Marathi | |
369 | Morne | 28 | Afrikaans | |
374 | Mhassam 02 | 27 | Urdu | |
374 | Skazakis | 27 | Greek | |
374 | Mehmet | 27 | Turkish | |
374 | Asyrafkhairuddin92 | 27 | Malay | |
378 | Azazellj | 26 | Ukrainian | |
378 | Adipriyanto | 26 | Indonesian | |
378 | Sarkar | 26 | Kurdish | |
378 | Ipek | 26 | Turkish | |
378 | Srknakarcay | 26 | Turkish | |
383 | Aart van Oploo | 25 | Dutch | |
383 | G. Mikaia | 25 | Georgian | |
383 | Hamzelo | 25 | Persian | |
383 | Rshd Mohd | 25 | Malay | |
387 | Unionpower71 | 24 | Arabic | |
387 | Darmawan | 24 | Indonesian | |
387 | Mail2muthuram | 24 | Tamil | |
387 | K. Alqaheri | 24 | Arabic | |
391 | Mehdi song | 23 | Persian | |
391 | Loubani | 23 | Arabic | |
391 | Mattenrone | 23 | Swedish | |
391 | A kakou | 23 | French | |
391 | Anke | 23 | Afrikaans | |
391 | Vasilis | 23 | Greek | |
391 | Greatexe | 23 | Spanish | |
391 | Gzirishvili | 23 | Georgian | |
399 | Atolodas | 22 | Lithuanian | |
399 | D k1 | 22 | German | |
399 | Kevicnovica | 22 | Bosnian | |
399 | Ansarimb | 22 | Malayalam | |
399 | Atbazel | 22 | Swahili | |
399 | Xoojulian | 22 | Chinese, China | |
399 | Doris | 22 | French | |
399 | Srsroshan16 | 22 | Nepali | |
399 | Scialet | 22 | French | |
408 | Wegeberg | 21 | Danish | |
408 | Yhyiasa | 21 | Hebrew | |
408 | Mattiazer | 21 | Icelandic | |
408 | Faraji5 | 21 | Swahili | |
412 | Christyclr1996 | 20 | Malayalam | |
412 | Shinerajendran | 20 | Malayalam | |
412 | Bojanpavlovicoffice | 20 | Serbian | |
415 | Samarrai | 19 | Arabic | |
415 | Torabian | 19 | Persian | |
415 | Thinusg | 19 | Afrikaans | |
415 | Luis Galvez | 19 | Spanish | |
415 | Jcagao3 | 19 | Portuguese | |
415 | Ibrahimqadir | 19 | Kurdish | |
421 | Robin08rangi | 18 | Hindi | |
421 | Ilham123836 | 18 | Turkish | |
421 | Sergejs Degtjars | 18 | Latvian | |
421 | Pmarjai | 18 | Hungarian | |
421 | Burkaxx | 18 | Somali | |
421 | Lublanchod | 18 | Spanish | |
421 | M256a | 18 | Arabic | |
428 | Nielsaufdeepspace9 | 17 | German | |
428 | Yuriy | 17 | Ukrainian | |
428 | Daniel G | 17 | French | |
428 | Chanakaicdl | 17 | Sinhala | |
428 | Peter Fleck | 17 | Spanish | |
428 | Nanjund Bhat | 17 | Kannada | |
434 | Acc | 16 | Arabic | |
434 | Fernando | 16 | Spanish | |
434 | Saravuthc | 16 | Thai | |
434 | Pacosiew | 16 | Chinese, Hong Kong | |
434 | 3poodi | 16 | Arabic | |
434 | Nikolalelek | 16 | Bosnian | |
440 | Lukenhatbui | 15 | Vietnamese | |
440 | MarV | 15 | Macedonian | |
440 | Info | 15 | Afrikaans | |
440 | Marpeiris | 15 | Sinhala | |
440 | Sooskca | 15 | Portuguese | |
440 | Fred | 15 | Dutch | |
440 | B4barkat | 15 | Urdu | |
440 | Abdhulla | 15 | Divehi | |
440 | Carpehkdiem | 15 | Chinese, China | |
449 | Kurtha | 14 | Danish | |
449 | Khargoth24 | 14 | German | |
449 | Vasile | 14 | Romanian | |
449 | Rivozangov | 14 | Estonian | |
449 | Icij79 | 14 | French | |
449 | Ydidya | 14 | Hebrew | |
449 | 19 | 14 | Indonesian | |
456 | Joost | 13 | Dutch | |
456 | Mayur Vyas | 13 | Gujarati | |
456 | Malakauaf2425 | 13 | Arabic | |
456 | Omnipotent | 13 | Hindi | |
456 | Andrea | 13 | Greek | |
456 | Angel | 13 | Spanish | |
456 | Frank | 13 | Dutch | |
456 | Moize | 13 | Azeri | |
464 | Arif | 12 | Bengali | |
464 | Metalixon | 12 | Persian | |
464 | Nitro912gr | 12 | Greek | |
464 | Adnan | 12 | Arabic | |
464 | Waleedroshdy322 | 12 | Arabic | |
464 | Luis | 12 | Spanish | |
464 | Anton | 12 | Dutch | |
464 | Io | 12 | Italian | |
464 | Enricobe | 12 | Italian | |
464 | Jos Geluk | 12 | Dutch | |
464 | Brnozcan | 12 | Turkish | |
464 | Marko | 12 | Slovenian | |
464 | Codemadan | 12 | Nepali | |
477 | Info | 11 | Spanish | |
477 | Kdaffef | 11 | French | |
477 | Translate | 11 | Khmer | |
477 | Facysd | 11 | Arabic | |
477 | Theodorakisg | 11 | Greek | |
482 | Nithar | 10 | Arabic | |
482 | Omarmear2 | 10 | Bengali | |
482 | Universalmedicaregkp | 10 | Hindi | |
482 | Sk | 10 | Latvian | |
482 | Wkfrehner | 10 | Swiss German | |
482 | Leongreece | 10 | Greek | |
482 | Angelos Michail Chouvardas | 10 | Greek | |
482 | Milan | 10 | Croatian | |
482 | Marloesknetemann | 10 | Dutch | |
482 | Sergey | 10 | Hebrew | |
482 | Rahmat | 10 | Indonesian | |
482 | Thisara | 10 | Sinhala | |
494 | Alisanari | 9 | Turkish | |
494 | Htapmk22 | 9 | Japanese | |
494 | Оля | 9 | Russian | |
494 | Jefferson | 9 | Chinese, Taiwan | |
494 | Info | 9 | Greek | |
494 | Taieyaman | 9 | German | |
494 | Mlbodyig | 9 | Tibetan | |
501 | Jot | 8 | Dutch | |
501 | Raj | 8 | Telugu | |
501 | Mgio | 8 | Khmer | |
501 | Df | 8 | Swedish | |
501 | Tosho1994 | 8 | German | |
501 | Mohnori | 8 | Arabic | |
501 | Mo jair | 8 | Persian | |
501 | xkaterboi | 8 | Malayalam | |
501 | Jamesmpemba | 8 | Swahili | |
501 | Ss621480 | 8 | Hindi | |
501 | Gabrielnatolot | 8 | French | |
512 | Panhareath | 7 | Khmer | |
512 | Brigo92 | 7 | Italian | |
512 | Edwarpangestu2 | 7 | Indonesian | |
512 | Pavel | 7 | French | |
512 | Jeppy | 7 | Indonesian | |
512 | Wesly | 7 | French | |
512 | Panarapi | 7 | Greek | |
512 | Doganhatip | 7 | Turkish | |
512 | Reyjamin | 7 | Dutch | |
512 | Sraslan | 7 | Dutch | |
512 | Ignas | 7 | Lithuanian | |
512 | Sraslan | 7 | Bosnian | |
512 | Karel | 7 | Czech | |
512 | Vsurimanchi | 7 | Telugu | |
512 | Efa | 7 | Persian | |
512 | Khairfathul | 7 | Indonesian | |
512 | Andrewkandrossy | 7 | Swahili | |
512 | Webmaster | 7 | Italian | |
512 | Zack | 7 | Chinese, China | |
531 | Egonzalez | 6 | Spanish | |
531 | Aces85 | 6 | Italian | |
531 | Manuel Klarmann | 6 | German | |
531 | SBSCC | 6 | Arabic | |
531 | Mokhles | 6 | French | |
531 | San Thida Myo Latt | 6 | Korean | |
531 | Freddy Isaac | 6 | Spanish | |
531 | Stepan Galkin | 6 | Russian | |
531 | Aartdijkstra | 6 | Dutch | |
531 | Samism | 6 | Gujarati | |
531 | Forologinpc | 6 | Greek | |
542 | Werdibali | 5 | Indonesian | |
542 | Radnog | 5 | Hungarian | |
542 | Andrej | 5 | Slovenian | |
542 | Chinguelessi | 5 | Portuguese | |
542 | Tbn | 5 | Vietnamese | |
542 | Azampas | 5 | Russian | |
542 | 7island | 5 | Swedish | |
542 | Robert | 5 | French | |
542 | Milanzugic91 | 5 | Serbian | |
542 | Mas76nrm | 5 | Persian | |
542 | Benjaminleys | 5 | Dutch | |
542 | Pcon | 5 | Greek | |
554 | Info | 4 | Italian | |
554 | Matt81412 | 4 | Chinese, Taiwan | |
554 | Mike | 4 | Indonesian | |
554 | Mx18 | 4 | Arabic | |
554 | Omar | 4 | Icelandic | |
554 | Milosmrda | 4 | Italian | |
554 | Cavlovic | 4 | Serbian | |
554 | Ahmedtaherelbaz | 4 | Arabic | |
554 | Programingc42 | 4 | Persian | |
554 | Ju | 4 | French | |
554 | Aalkaf | 4 | Arabic | |
554 | Parichaya69 | 4 | Nepali | |
554 | Edgarescurra | 4 | Spanish | |
554 | Kamitoto1995 | 4 | Persian | |
554 | Halalaudit | 4 | Azeri | |
554 | Euhudson | 4 | Portuguese | |
570 | Davydov | 3 | Spanish | |
570 | Jón Grétar Borgþórson | 3 | Icelandic | |
570 | Info | 3 | Gujarati | |
570 | Atdhe 19 | 3 | Albanian | |
570 | Usama | 3 | Arabic | |
570 | Lionidas0001 | 3 | Slovenian | |
570 | Richard | 3 | Czech | |
570 | Ivar | 3 | Estonian | |
570 | Rebazsalih | 3 | Kurdish | |
570 | Umergraphic | 3 | Urdu | |
570 | Muhammadatif | 3 | Urdu | |
570 | Gmalshammari | 3 | Arabic | |
570 | Onlyair528 | 3 | Chinese, Hong Kong | |
570 | Rory | 3 | Dutch | |
570 | Mbanyar033 | 3 | Burmese | |
570 | Salah | 3 | Arabic | |
570 | Z. Kheliwi | 3 | Arabic | |
570 | C. Hwa. Liu | 3 | Chinese, Taiwan | |
588 | Haris4820 | 2 | Tamil | |
588 | Hzfywkj | 2 | Chinese, China | |
588 | Ramonkz | 2 | Russian | |
588 | Konstantinos | 2 | Greek | |
588 | Osmar | 2 | Portuguese | |
588 | Herrycandi1963 | 2 | Indonesian | |
588 | Zarko | 2 | Croatian | |
588 | Daniele Giulianelli | 2 | Italian | |
588 | Fikri514 | 2 | Indonesian | |
588 | Qstar | 2 | Bengali | |
588 | Civija | 2 | Croatian | |
588 | Nomelbook | 2 | French | |
588 | Wroshdy99 | 2 | Arabic | |
588 | Piccioli66 | 2 | Italian | |
588 | Khattab4543 | 2 | Bengali | |
588 | Belinda | 2 | Afrikaans | |
588 | sharpdrivetek | 2 | Hindi | |
588 | Undefinedchap | 2 | Czech | |
588 | Osorio022 | 2 | Spanish | |
588 | Sherwali Mayar | 2 | Pushto | |
588 | Akhatib | 2 | Arabic | |
588 | Barhambakr | 2 | Kurdish | |
588 | Hamza1477 | 2 | Urdu | |
588 | Mydispomail-001 | 2 | Malay | |
588 | Boris | 2 | Hebrew | |
588 | Budiherdiman75 | 2 | Indonesian | |
614 | Mmhasan | 1 | Bengali | |
614 | Caparra | 1 | Spanish | |
614 | Mazhar266 | 1 | Bengali | |
614 | Alexandrehitchcox | 1 | French | |
614 | Aristeidisgkoros | 1 | Greek | |
614 | Bostjan | 1 | Slovenian | |
614 | Jbmakwana1 | 1 | Hindi | |
614 | Raheeem | 1 | Urdu | |
614 | Jutras g57 | 1 | French | |
614 | Chinturj | 1 | Malayalam | |
614 | KL Wong | 1 | Chinese, Taiwan | |
614 | Kilany89 | 1 | Arabic | |
614 | Abd | 1 | Arabic | |
614 | Stenlii | 1 | Bulgarian | |
614 | Mario | 1 | Croatian | |
614 | Dimo | 1 | Bulgarian | |
614 | Cskhua | 1 | Malay | |
614 | Ingeschuffelen | 1 | Dutch | |
614 | Celslotboom | 1 | Romanian | |
614 | Hasan87abc | 1 | Bengali | |
614 | Halimmajumder | 1 | Bengali | |
614 | Ms | 1 | Arabic | |
614 | Joeri | 1 | Dutch | |
614 | Website2020april | 1 | Nepali | |
614 | 2BeFresh | 1 | Dutch | |
614 | Advocatecirclebd | 1 | Bengali | |
614 | Hungphamquoc | 1 | Vietnamese | |
614 | Theogom2 | 1 | French | |
614 | Tycho | 1 | Dutch | |
614 | A. Kadirgngr | 1 | Turkish | |
614 | Idea hairul | 1 | Malay | |
614 | Muraliksa | 1 | Malayalam | |
614 | Rob | 1 | Dutch | |
614 | İsmail Demirbilek | 1 | Turkish | |
