TheocBase/TheocBase
Rank | Translator | Changes | Project Users Overview | |
---|---|---|---|---|
1 | Tomo | 14,364 | Nepali | |
2 | Nikerson Frederique | 8,510 | Haitian | |
3 | Martin Kalchev | 8,489 | Bulgarian | |
4 | Manuel | 7,786 | Spanish | |
5 | Michael | 7,593 | Hebrew | |
6 | Massimo Gomirato | 7,036 | Italian | |
7 | David79 | 6,860 | French | |
8 | Dpavlic3 | 6,648 | Slovenian | |
9 | David79 | 6,438 | French-based Creole or Pidgin Guadeloupean Creole | |
10 | Marc Theunissen | 6,011 | Dutch | |
11 | Patrick Jakobsson | 5,969 | Lithuanian | |
12 | Zbynda | 5,374 | Czech | |
13 | Andrii Holizna | 5,341 | Ukrainian | |
14 | Bbudar | 4,776 | Romanian | |
15 | JJ-SS | 4,528 | Thai, Thailand | |
16 | Denis Raudsepp | 4,275 | Estonian | |
17 | Mario Muñoz | 4,186 | Haitian | |
18 | Ucuna778895 | 4,040 | Azeri, Azerbaijan | |
19 | Ruben Van Laerhoven | 3,851 | Dutch | |
20 | Aayush Kapoor | 3,844 | Hindi | |
21 | nutsu7m | 3,723 | Romanian | |
22 | Dennis Persson | 3,631 | Danish | |
23 | Patrick Jakobsson | 3,581 | Swedish | |
24 | Michael | 3,105 | Swedish | |
25 | Anatoly Pletnev | 3,057 | Russian | |
26 | Dominik Podlaski | 2,801 | Polish | |
27 | Daniel Kasal | 2,736 | Czech | |
28 | Patopong | 2,643 | Chinese | |
29 | Boris Varadinac | 2,615 | Serbian | |
30 | Kolesnik Stanislav | 2,579 | Ukrainian | |
31 | Aayush Kapoor | 2,468 | Punjabi | |
32 | Kiraly Zoltan | 2,460 | Hungarian | |
33 | magg | 2,447 | German | |
34 | Arto Lappalainen | 2,378 | Estonian | |
35 | Kadmessy | 2,329 | Ewe | |
36 | Gborak | 2,281 | Croatian | |
37 | Smonte64 | 2,276 | Portuguese, Brazil | |
38 | Post | 2,211 | Norwegian Bokmål | |
39 | Samuel Dias | 2,157 | Portuguese | |
40 | Zeynal | 2,113 | Azeri, Azerbaijan | |
41 | Aayush Kapoor | 2,068 | Punjabi, Pakistan | |
42 | Jürgen | 2,048 | Russian | |
43 | sgirr | 2,045 | German, Luxembourg | |
44 | Aayush Kapoor | 2,021 | English-based Creole or Pidgin West African Pidgin | |
45 | Juraj Vrabel | 1,968 | Slovak | |
46 | Nicki | 1,932 | Norwegian Bokmål | |
47 | Aayush Kapoor | 1,816 | Urdu | |
48 | Vincent Gouvernelle | 1,701 | French | |
49 | Yar Mae | 1,517 | Burmese, Myanmar [Burma] | |
50 | Vanojw | 1,455 | Georgian | |
51 | Victor Zo | 1,433 | Burmese, Myanmar [Burma] | |
52 | Glenn Grice | 1,361 | Burmese, Myanmar [Burma] | |
53 | Andreas Giannakakis | 1,305 | Greek | |
54 | Neilvdpoll | 1,287 | Afrikaans | |
55 | Roger | 1,204 | Portuguese | |
56 | Andreas Gamnig | 1,069 | Croatian | |
57 | Henk Berendsen | 978 | Dutch | |
58 | Mario Zamfir | 947 | Romanian | |
59 | Manny Gigantone | 927 | Tagalog | |
60 | Bunty bze | 913 | English, Belize | |
61 | Gianluca Montalban | 885 | Italian | |
62 | Lashaarsiashvili | 875 | Georgian | |
63 | Victor A | 872 | Swedish | |
64 | Dylan | 842 | English, Belize | |
65 | Acustica | 822 | Italian | |
66 | Goykew | 774 | Polish | |
67 | Cory Casey | 748 | Spanish | |
68 | Dariojagnic | 735 | Croatian | |
69 | Boštjan | 731 | Slovenian | |
70 | Alexandr Loskutov | 721 | Ukrainian | |
71 | Juha Kalliola | 711 | Finnish | |
72 | Charllysfernandes | 652 | Portuguese, Brazil | |
73 | Jeff | 626 | Danish | |
74 | Audrius Daunoras | 609 | Lithuanian | |
75 | Stavher | 574 | Greek | |
76 | Alex | 513 | Greek | |
77 | Edi guna | 507 | Tamil | |
78 | Aung Myo Myat | 505 | Burmese, Myanmar [Burma] | |
79 | Terrence Houser | 473 | Swahili | |
80 | Hugo Ferreira | 449 | Portuguese | |
80 | PaT | 449 | Hungarian | |
82 | Nils | 416 | Bulgarian | |
83 | Tom | 400 | Dutch | |
83 | Jürgen | 400 | German | |
85 | Jonathan Martins | 388 | Spanish | |
86 | Phil Hurley | 302 | Swahili | |
87 | Arno | 281 | Armenian | |
88 | Peter | 275 | Danish | |
89 | Joao | 241 | Portuguese, Brazil | |
90 | Robert | 232 | Armenian | |
91 | Lmvd1234 | 207 | Afrikaans | |
92 | Kolesnik Stanislav | 202 | Russian | |
93 | Davit | 189 | Georgian | |
94 | Modestino Guerriero | 174 | Italian | |
94 | Ringer | 174 | Danish | |
96 | Jwchae84 | 169 | Korean | |
97 | Aayush Kapoor | 149 | German | |
98 | nutsu7m | 141 | Ukrainian | |
99 | Laluk | 120 | Armenian | |
100 | Jonathan Martins | 111 | French | |
101 | Alexandr Loskutov | 109 | Russian | |
102 | Julius Sistona | 100 | Tagalog | |
103 | nutsu7m | 99 | Russian | |
104 | Peters Wilson | 89 | Albanian | |
105 | Brian Li | 86 | Chinese | |
106 | Samuel Schneider | 85 | Guarani | |
107 | Georgemmdh | 83 | Arabic | |
108 | Mustafa | 81 | Turkish, Turkey | |
109 | JakobW | 77 | English-based Creole or Pidgin West African Pidgin | |
110 | Djomeg5 | 74 | Gun | |
111 | Armen Injighulyan | 67 | Armenian | |
112 | Rodrigoyleila | 62 | Portuguese | |
113 | T. Bohdan88 | 59 | Ukrainian | |
114 | B. W. V. Leeuwen | 55 | Bulgarian | |
115 | James | 53 | French | |
116 | Nyiko | 52 | Tsonga | |
117 | Armen Poghosov | 49 | Armenian | |
117 | Rivozangov | 49 | Estonian | |
119 | Kipc | 48 | Cebuano | |
120 | Mkreg | 47 | Navajo | |
121 | Andrew K | 46 | Russian | |
122 | Michael Oh | 40 | Twi | |
123 | Erafak84 | 39 | Akan, Ghana | |
124 | Alex | 34 | Spanish | |
125 | Aydashka1999 | 31 | Azeri, Azerbaijan | |
126 | Filip | 30 | Croatian | |
127 | Calitexayorker | 28 | Samoan | |
128 | Jsamtitus | 25 | Bislama | |
128 | Leejubok | 25 | Vietnamese | |
128 | Dmiskiew | 25 | Polish | |
131 | Dmitrij | 21 | Russian | |
132 | Mariusz Majewski | 19 | Polish | |
132 | Lucas | 19 | Portuguese, Brazil | |
134 | Richbarnesjw | 15 | Albanian | |
135 | Andrejanna | 13 | Latvian, Latvia | |
135 | David79 | 13 | French-based Creole or Pidgin | |
135 | Leejubok | 13 | Korean | |
138 | Arbenargjir | 12 | Albanian | |
139 | Koitsidis | 11 | Greek | |
140 | Islamieltion | 10 | Albanian | |
140 | Rubén | 10 | Spanish | |
142 | Rabbyg | 9 | Tamil | |
142 | Agbodande97 | 9 | Fon | |
144 | Jonathan Martins | 8 | Lingala | |
144 | Wilywes | 8 | Spanish | |
144 | Ken Dai | 8 | Chinese | |
147 | Danielgmoises | 6 | Portuguese, Brazil | |
148 | Manuel Kühn | 3 | Romanian | |
149 | Jcvigil | 2 | Spanish | |
149 | Jonathan Martins | 2 | Chinese | |
149 | Jun Cinco | 2 | Tagalog | |
149 | Vladifischer83 | 2 | Russian | |
149 | Maqaccc51 | 2 | Azeri, Azerbaijan | |
154 | Fredy Figueroa | 1 | Spanish | |
154 | Fk | 1 | Danish |
These stats are updated every day.
© 2009-2024 WebTranslateIt Software S.L. All rights reserved.
Terms of Service
·
Privacy Policy
·
Security Policy